Physical Therapist Assistant Salary in Texas: $79,802 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median physical therapist assistant pay sits at $79,802/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 31-2021. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $83,127 in nationally-comparable purchasing power. Highest-paying metros: San Marcos ($86,911), Round Rock ($85,525), Austin ($84,930).

In Texas, physical therapist assistants are projected to earn an average median salary of $79,802 in 2026, which is 13.6% higher than the national median of $70,247. The disparity in earnings between the highest and lowest paying cities illustrates regional differences; for instance, San Marcos offers the highest average salary at $89,284, while Laredo has the lowest at $66,261. Factors contributing to this variation include cost of living, demand for healthcare services, and local market conditions. Texas has specific state licensing requirements, which can influence employment opportunities and salaries. The scope of practice laws here allow physical therapist assistants to perform a wide range of duties, contributing to the demand for these professionals. The job market for physical therapist assistants in Texas is relatively strong, with a projected annual growth rate of 2.73%, indicating a steady demand for this role through 2026. The top cities for employment and earnings are projected to be San Marcos, Round Rock at $87,860, Austin at $87,249, Midland at $84,876, and Dallas at $82,564. Overall, the outlook for physical therapist assistants in Texas remains positive, supported by ongoing healthcare needs across various metropolitan areas in the state.
Texas Physical Therapist Assistant Salary Range
Overall salary range in Texas: $26,402 (lowest entry-level) to $120,672 (highest top earner)
Texas vs National Average
Texas physical therapist assistants earn 13.60% more than the national median (+$9,555/year difference).
Texas Physical Therapist Assistant Salary Distribution (2026)
Physical Therapist Assistant salaries in Texas range from $46,812 (entry-level, 10th percentile) to $103,063 (top earners, 90th percentile), with a median of $79,802. The Texas median is $9,555 above the US national median of $70,247. The average hourly rate is $38.37/hr. Approximately 10,813 physical therapist assistants are employed across 109 cities.
2019 BLS Actual
$68,056
2025 BLS Actual
$77,681
2026 Current Est.
$79,802
2019–2027 Growth
+20.5%
Salary Trajectory for Physical Therapist Assistants in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 2.73% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $68,056 | Actual |
| 2020 | $69,207 | Actual |
| 2021 | $72,209 | Actual |
| 2022 | $74,997 | Actual |
| 2023 | $75,010 | Actual |
| 2024 | $75,156 | Actual |
| 2025 | $77,681 | Actual |
| 2026(current) | $79,802 | Estimated |
| 2027 | $81,980 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median physical therapist assistant salary grew 14.1% from $68,056 (2019) to $77,681 (2025). At a 2.73% compound annual growth rate, salaries are projected to reach $81,980 by 2027 — a total increase of $13,924 (20.46%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 2.73% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Laredo | $66,261 |
| Tomball | $71,414 |
| Murphy | $71,988 |
| Odessa | $72,394 |
| Horizon City | $72,474 |
Best Value Cities for Physical Therapist Assistants in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for physical therapist assistants.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| San Marcos | $89,284 | 96 | $93,004 |
| Round Rock | $87,860 | 96 | $91,521 |
| Texarkana | $75,568 | 84.012 | $89,949 |
| Wichita Falls | $80,448 | 89.513 | $89,873 |
| Austin | $87,249 | 98.066 | $88,970 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $46,812 |
| Mid Career (3-7 years) | $79,802 |
| Experienced (7+ years) | $103,063 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Marcos | $89,284 |
| 2 | Round Rock | $87,860 |
| 3 | Austin | $87,249 |
| 4 | Midland | $84,876 |
| 5 | Dallas | $82,564 |
| 6 | Fort Worth | $82,026 |
| 7 | Port Arthur | $81,787 |
| 8 | Irving | $81,614 |
| 9 | Plano | $81,345 |
| 10 | Garland | $80,920 |
| 11 | Arlington | $80,897 |
| 12 | Frisco | $80,632 |
| 13 | Wichita Falls | $80,448 |
| 14 | San Angelo | $80,335 |
| 15 | Beaumont | $79,955 |
| 16 | New Braunfels | $79,613 |
| 17 | Houston | $79,390 |
| 18 | Conroe | $78,981 |
| 19 | San Antonio | $78,927 |
| 20 | Richardson | $78,834 |
| 21 | Carrollton | $78,821 |
| 22 | Longview | $78,773 |
| 23 | Grand Prairie | $78,689 |
| 24 | The Woodlands | $78,441 |
| 25 | Waco | $78,424 |
| 26 | Pasadena | $78,351 |
| 27 | Killeen | $78,219 |
| 28 | Abilene | $78,167 |
| 29 | Galveston | $78,112 |
| 30 | DeSoto | $78,056 |
| 31 | Missouri City | $77,975 |
| 32 | Sherman | $77,869 |
| 33 | Tyler | $77,736 |
| 34 | Sugar Land | $77,644 |
| 35 | Allen | $77,638 |
| 36 | Temple | $77,578 |
| 37 | League City | $77,569 |
| 38 | Cedar Park | $77,534 |
| 39 | Georgetown | $77,507 |
| 40 | Baytown | $77,476 |
| 41 | Denton | $77,431 |
| 42 | Wylie | $77,420 |
| 43 | Cleburne | $77,409 |
| 44 | Mesquite | $77,399 |
| 45 | Pharr | $77,340 |
| 46 | McKinney | $77,330 |
| 47 | Pearland | $77,173 |
| 48 | Burleson | $77,119 |
| 49 | College Station | $77,027 |
| 50 | Pflugerville | $77,020 |
| 51 | Cedar Hill | $76,987 |
| 52 | Flower Mound | $76,798 |
| 53 | Kyle | $76,749 |
| 54 | Del Rio | $76,660 |
| 55 | Coppell | $76,479 |
| 56 | Forney | $76,358 |
| 57 | Harlingen | $76,349 |
| 58 | Rowlett | $76,280 |
| 59 | The Colony | $76,165 |
| 60 | Anna | $76,134 |
| 61 | Huntsville | $76,050 |
| 62 | Corpus Christi | $75,938 |
| 63 | Mansfield | $75,811 |
| 64 | Weatherford | $75,796 |
| 65 | Euless | $75,761 |
| 66 | Weslaco | $75,712 |
| 67 | Hurst | $75,675 |
| 68 | Grapevine | $75,583 |
| 69 | Texarkana | $75,568 |
| 70 | Leander | $75,564 |
| 71 | Little Elm | $75,560 |
| 72 | Lancaster | $75,494 |
| 73 | North Richland Hills | $75,441 |
| 74 | Duncanville | $75,427 |
| 75 | Victoria | $75,311 |
| 76 | Copperas Cove | $75,283 |
| 77 | Friendswood | $75,270 |
| 78 | Mission | $75,164 |
| 79 | Brownsville | $75,013 |
| 80 | Seguin | $74,956 |
| 81 | Rockwall | $74,853 |
| 82 | Corinth | $74,775 |
| 83 | Amarillo | $74,736 |
| 84 | Lubbock | $74,726 |
| 85 | Schertz | $74,708 |
| 86 | Corsicana | $74,647 |
| 87 | San Juan | $74,593 |
| 88 | Kingsville | $74,587 |
| 89 | Prosper | $74,570 |
| 90 | McAllen | $74,500 |
| 91 | Sachse | $74,382 |
| 92 | Bastrop | $74,371 |
| 93 | Socorro | $74,243 |
| 94 | Eagle Pass | $74,104 |
| 95 | Keller | $73,995 |
| 96 | Lufkin | $73,911 |
| 97 | Haltom City | $73,905 |
| 98 | Nacogdoches | $73,905 |
| 99 | Benbrook | $73,844 |
| 100 | University Park | $73,773 |
| 101 | Fredericksburg | $73,311 |
| 102 | El Paso | $73,082 |
| 103 | Stephenville | $72,790 |
| 104 | Edinburg | $72,709 |
| 105 | Horizon City | $72,474 |
| 106 | Odessa | $72,394 |
| 107 | Murphy | $71,988 |
| 108 | Tomball | $71,414 |
| 109 | Laredo | $66,261 |
More Texas Salary Data
Hourly Rates
Explore physical therapist assistant hourly pay in Texas cities.
Senior / Experienced
Top earner salaries for experienced physical therapist assistants.
Compare Cities in Texas
View all comparisons →Explore More Physical Therapist Assistant Salary Data
Frequently Asked Questions
How much do physical therapist assistants make in Texas in 2026?
What is the highest paying city for physical therapist assistants in Texas?
How does Texas physical therapist assistant pay compare to the national average?
What is the entry-level physical therapist assistant salary in Texas?
How many physical therapist assistants are employed in Texas?
Which Texas city offers the best value for physical therapist assistants?
Written by Jordan Lee, DPT
Career Analyst
Jordan has 10 years of experience in outpatient physical therapy. They specialize in orthopedic rehabilitation. Jordan works in a private practice setting.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 2.73% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 physical therapist assistant compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more physical therapist assistantscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 2.73%, derived from historical BLS wage trends for physical therapist assistants (SOC 31-2021).
Compiled and verified by Jordan Lee, DPT, a licensed physical therapist assistant with 10+ years of clinical experience. · View source data at BLS.gov